| CPU | DUAL CPU QUAD CORE 2.4GHZ FSB 5.86 GT/s (12MB CACHE) w/HT |
| RAM | 12GB DDR3 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $322.95 |
| Configure This Server |
Host Keeper Dedicated Server US
A dedicated hosting service, dedicated server, or managed hosting service is a type of Internet hosting in which the client leases an entire server not shared with anyone. This is more flexible than shared hosting, as organizations have full control over the server(s), including choice of operating system, hardware, etc. In some cases a dedicated server can offer less overhead and a larger return on investment.
Dedicated servers currently on average take 24-72 hours to set up. This timeframe fluctuates based on current hardware stock and demand. Some servers may be available for instant/same-day set up as advertised.
Dual Xeon E5620
Core i7 860 Quad Core
| CPU | QUAD CORE 2.8GHZ FSB 2.5 GT/s (8MB CACHE) w/HT |
| RAM | 8GB DDR3 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $179.95 |
| Configure This Server |
Core i5 750 Quad Core
| CPU | QUAD CORE 2.66GHZ FSB 2.5 GT/s (8MB CACHE) |
| RAM | 8GB DDR3 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $159.95 |
| Configure This Server |
Core i7-2600 Quad Core (SALE)
| CPU | QUAD CORE 3.4GHZ FSB 5 GT/s (8MB CACHE) w/HT |
| RAM | 8GB DDR3 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $169.95 |
| Configure This Server |
Core i5-2400 Quad Core (SALE)
| CPU | QUAD CORE 3.1GHZ FSB 5 GT/s (6MB CACHE) |
| RAM | 8GB DDR3 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $149.95 |
| Configure This Server |
Core2Quad Q9300 Quad Core (SALE)
| CPU | QUAD CORE 2.5GHZ 1333FSB (6MB CACHE) |
| RAM | 8GB DDR2 |
| DISKSPACE | 1TB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $129.95 |
| Configure This Server |
Core2Quad Q8200 Quad Core (SALE)
| CPU | QUAD CORE 2.33GHZ 1333FSB (4MB CACHE) |
| RAM | 2GB DDR2 |
| DISKSPACE | 250GB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $109.95 |
| Configure This Server |
Xeon 3050 Dual Core
| CPU | DUAL CORE 2.13GHZ 1066FSB (2MB CACHE) |
| RAM | 2GB DDR2 |
| DISKSPACE | 250GB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $99.95 |
| Configure This Server |
Pentium-D 820 Dual Core
| CPU | DUAL CORE 2.8GHZ 800FSB (2x1MB CACHE) |
| RAM | 1GB DDR2 |
| DISKSPACE | 250GB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $79.95 |
| Configure This Server |
Dual Xeon 2.8GHZ
| CPU | DUAL CPU 2.8GHZ 533FSB (512K CACHE) w/HT |
| RAM | 1GB DDR |
| DISKSPACE | 250GB SATA |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $89.95 |
| Configure This Server |
Dual Xeon 2.0GHZ
| CPU | DUAL CPU 2.0GHZ 400FSB (512K CACHE) w/HT |
| RAM | 1GB DDR |
| DISKSPACE | 80GB IDE |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $69.95 |
| Configure This Server |
Celeron-D 347 3.06GHZ
| CPU | SINGLE CPU 3.06GHZ 533FSB (512K CACHE) |
| RAM | 1GB DDR2 |
| DISKSPACE | 80GB IDE |
| BANDWIDTH | 5000GB/MONTH 100MBPS PORT |
| IP | 5 |
| Price | $59.95 |
| Configure This Server |
Operating System
CentOS Linux
- › CentOS Linux 5.X – FREE
- › CentOS Linux 4.X – FREE
- › 32-BIT or 64-BIT or
- › 32-BIT or 64-BIT
Fedora Linux
- › Fedora Linux 12.0 – FREE
- › Fedora Linux 11.0 – FREE
- › Fedora Linux 10.0 – FREE
- › 32-BIT or 64-BIT or
- › 32-BIT or 64-BIT
FreeBSD
- › FreeBSD 8.X – FREE
- › FreeBSD 7.X – FREE
- › FreeBSD 6.X – FREE
- › 32-BIT or 64-BIT or
- › 32-BIT or 64-BIT
Ubuntu Linux
- › Ubuntu Linux 9.X – FREE
- › Ubuntu Linux 8.X – FREE
- › Ubuntu Linux 7.X – FREE
- › 32-BIT or 64-BIT or
- › 32-BIT or 64-BIT
Debain Linux
- › Debain Linux 4.X – FREE
- › Debain Linux 4.X – FREE
- › 32-BIT or 64-BIT or
- › 32-BIT or 64-BIT
Control Panels + Other Software
CPANEL/WHM | |
|---|---|
| CPANEL/WHM | CENTOS, FREEBSD |
| UNLIMITED DOMAINS LICENSE | $20.00/MONTH |
| FANTASTICO DE LUXE ADD-ON | $3.00/MONTH |
DIRECTADMIN | |
|---|---|
| DIRECTADMIN | CENTOS, FREEBSD, DEBIAN, UBUNTU, FEDORA |
| UNLIMITED DOMAINS LICENSE | $10.00/MONTH |
VEPORTAL |
|
|---|---|
| VEPORTAL (VPS MANAGEMENT SOFTWARE) | CENTOS |
| UNLIMITED VPS LICENSE | $15.00/MONTH |
| RUNS/INSTALLS THE OPENVZ™ SERVER VIRTUALIZATION PLATFORM | |
OPENVZ |
|
|---|---|
| OPENVZ (VPS VIRTUALIZATION SOFTWARE) | CENTOS |
| UNLIMITED VPS LICENSE | FREE |
PLESK |
|
|---|---|
| PLESK | WINDOWS, CENTOS, DEBIAN, UBUNTU, FEDORA |
| 100 DOMAIN LICENSE | $10.00/MONTH |
| UNLIMITED DOMAINS LICENSE | $15.00/MONTH |
| POWER PACK ADD-ON | $6.00/MONTH |
| LANGUAGE PACK ADD-ON | $8.00/MONTH |
VIRTUOZZO |
|
|---|---|
| VIRTUOZZO (VPS MANAGEMENT SOFTWARE) | CENTOS, WINDOWS |
| 3 VPS LICENSE | $39.95/MONTH |
| 10 VPS LICENSE | $99.95/MONTH |
| 30 VPS LICENSE | $149.95/MONTH |
| 60 VPS LICENSE | $199.95/MONTH |
| 100 VPS LICENSE | $249.95/MONTH |
Additional Features
| SETUP FEE | MONTHLY FEE | REQUIREMENTS | |
|---|---|---|---|
| 1GB RAM | Free | $10.00 | - |
| 2GB RAM | Free | $15.00 | - |
| 80GB IDE Hard Drive | Free | $5.00 | - |
| 160GB IDE/SATA HDD | Free | $7.50 | - |
| 250GB IDE/SATA HDD | Free | $10.00 | - |
| 500GB SATA Hard Drive | Free | $15.00 | - |
| 1TB SATA Hard Drive | Free | $25.00 | - |
| 1.5TB SATA Hard Drive | Free | $40.00 | - |
| 73GB SCSI Hard Drive | Free | $15.00 | SCSI Systems Only |
| 146GB SCSI Hard Drive | Free | $25.00 | SCSI Systems Only |
| 300GB SCSI Hard Drive | Free | $40.00 | SCSI Systems Only |
| RAID (0/1/5) | Free | $19.95 | Hardware Based |
Extra Features
| SETUP FEE | MONTHLY FEE | REQUIREMENTS | |
|---|---|---|---|
| IP Address Block (/28) | Free | $5.00 | (10 USEABLE IPS) |
| Class C IP Block (/24) | Free | $100.00 | (250 USEABLE IPS) |
| Fully Managed Service | Free | $49.95 | - |
| Firewall Security Service | Free | $49.95 | - |
| Remote Reboot Port | Free | $9.95 | Pass Protected Web Interface |
| Remote KVM | Free | $39.95 | Pass Protected Web Interface |
| DDOS Protection - Server Level | Free | $49.95 | Details (PDF) |
| Load Balancing - Basic | Free | $49.95 | Details (PDF) |
| Load Balancing - Advanced SSL | Free | $99.95 | Details (PDF) |
| Private LAN | Free | $5.00 | Private Internal Network |
| SSL Digital Certificate | $29.95 / Year | https://www.yourname.com | |
| O/S Re-installation | $25.00 | Due to client request/fault/requirements. | |
| Abnormal Support Incidents | $65 / Hour | Due to client request/fault/requirements. | |



